
The Bedfan can save you money
Saving Energy should be a concern to all of us and air conditioning accounts for 45% of the average home energy budget.
Bedfan cooling system, Saving Energy and Sleeping Cooler
One way to start Saving Energy and reduce your A/C bill is to raise your thermostat a few degrees. Under normal conditions the is a difficult way to start Saving Energy for it makes sleeping very uncomfortable.
Raising your temperature in the evening or at night will reduce your Energy consumption dramatically. Yet again Saving Energy by this method makes it very difficult - if not impossible - for anyone to get a good night’s sleep, that is until now.
Lower your bills
The Bedfan cooling system provides the cool relief you need in order to comfortably raise your thermostat as much as 8 degrees over a short period of time. This small amount of change in your thermostat setting will allow you to start Saving Energy and lowering your electric bill tonight.
For every degree the thermostat is raised, 4% to 8% can be saved on
cooling costs. The table below shows savings based on raising your
thermostat by 7 degrees, with a savings factor of 6% per degree. For this charted example, the Bedfan is set on high.
| Your monthly electric bill | Air Conditioning at
45% of total bill | Monthly saving at 7 degrees higher setting | Annual Saving |
|---|---|---|---|
| 100.00 € | 45.00 € | 18.90 € | 226.80 € |
| 150.00 € | 67.50 € | 28.35 € | 340.20 € |
| 200.00 € | 90.00 € | 37.80 € | 453.60 € |
| 250.00 € | 112.50 € | 47.25 € | 567.00 € |
| 300.00 € | 135.00 € | 56.70 € | 680.40 € |
| 350.00 € | 157.50 € | 66.15 € | 793.80 € |
| 400.00 € | 180.00 € | 75.60 € | 907.20 € |
| 450.00 € | 202.50 € | 85.05 € | 1,020.60 € |
| 500.00 € | 225.00 € | 94.50 € | 1,134.00 € |
| 550.00 € | 247.50 € | 103.95 € | 1,247.40 € |
| 600.00 € | 270.00 € | 113.40 € | 1,360.80 € |
| 650.00 € | 315.00 € | 122.85 € | 1,474.20 € |
| 700.00 € | 315.00 € | 132.30 € | 1587.60 € |
